Description
| Casual Pant Type | Fabric Composition | FOB Price (USD per piece) |
|---|
| Cotton Twill Chinos | 100% Cotton, 220 GSM | $6.00 – $9.00 |
| Cotton-Polyester Blend Pants | 65% Cotton, 35% Polyester | $5.00 – $8.00 |
| Stretch Cotton Slim-Fit Pants | 98% Cotton, 2% Spandex | $7.50 – $11.00 |
| Linen-Cotton Blend Pants | 55% Linen, 45% Cotton | $8.00 – $12.00 |
| Jogger Pants | Cotton-Poly Blend, 250 GSM | $6.00 – $10.00 |
| Casual Denim Pants | 100% Cotton or Stretch Denim | $7.00 – $12.50 |









Reviews
There are no reviews yet.